ChangAn Deepal SL03 EV/Sedan Hybrid
Faatasi ai ma le televave o le atinaʻeina o tekonolosi taavale fou, o taavale malosi fou ua faʻaauau pea ona talia e tagata faʻatau.O le vave fa'atupula'ia o fa'ailoga fou ua fa'atosina mai ai fo'i le manatu o tagata fa'atau.O le asō ou te fia fautuaina se malosi fouChangan Deepal SL03i tagata uma.
E tusa ai ma foliga vaaia, o le mamanu o le taavale fou e matua avant-garde ma faʻalelei, faʻatasi ai ma se sitaili malosi coupe.O foliga pito i luma o loʻo faʻaaogaina se mamanu faʻapipiʻi ea e ala i le faʻaogaina o le ea ma se foliga faigofie, ma faʻatasi ai ma moli mataʻutia o le LED, o le faʻaaliga vaaia o foliga pito i luma e mataʻutia.E iai fo'i se lagona o le mamanu o moli fa'asolosolo.O le puimanava sa'o o lo'o fa'ata'oto mai moli i tua e pei o se naifi tipi.Fa'atasi ai ma si'usi'u si'usi'u si'usi'u si'usi'u, 'au faitoto'a natia, ma uili fa'auliuli, e maua ai se si'osi'omaga malosi ta'aloga.
O le itu o lo'o fa'aalia ai 'au o faitoto'a natia ma fa'ailoga faitoto'a e leai ni fa'avaa, e foliga lamolemole ma ta'aloga.Faatasi ai ma uili 19-inisi, e faʻaalia ai se siosiomaga faʻafiafia.O le umi, lautele ma le maualuga o le taavale e 4820x1890x1480mm, ma le wheelbase e 2900mm.
I le tulaga o totonu, o totonu o loʻo tuʻuina atu se faiga faʻataʻitaʻiga faigofie.O le faʻamafanafanaga ogatotonu e teuteuina i le tele o mea vaivai ma faʻaopoopo i le suʻiina.O le ea fafo o le ea malulu e faʻaaogaina se mamanu natia, lea e faʻaleleia ai le lagona o le faigofie.Faʻapipiʻiina i se paʻu multifunctional uili, o le foliga o se faʻataʻitaʻiga lua-lafoaʻi lalo, e foliga lelei.O le 14.6-inch multimedia screen o loʻo tuʻufaʻatasia ma le 10.25-inch LCD instrument panel, ma o le foeuli o loʻo faʻapipiʻiina foi i le pito i lalo mafolafola lua, lea e tumu i lagona o tekinolosi.Ma o le faatulagaga e matua mauoa foi, faatasi ai ma 6 airbags, luma ma tua radar, toe faafoʻisia itu taavale lapataiga, faitotoa tatala lapataiga, 360-tikeri mea pueata panoramic, atoa-saosaoa adaptive folau, vaaiga chassis, L2 avetaavale faiga fesoasoani ma isi configurations foi. saunia.
I le tulaga o avanoa,Changan Deepal SL03o loʻo faʻatulagaina e pei o se taʻavale feololo, ma o le avanoa nofoa i totonu o le taavale e ofoofogia i totonu o faʻataʻitaʻiga o le vasega lava e tasi.E 1.78 mita loʻu maualuga, ma pe a ou nofo i le laina pito i luma, o loʻo i ai se tuʻi ma se tamatamailima o loʻo totoe i loʻu ulu, ma o loʻo i ai se mamao i le va o oʻu vae ma le tulaga o le avetaavale, o lea e malosi ai loʻu lagona o le avanoa. .Taofi le nofoa pito i luma, ma a e sau i le laina pito i tua, e tusa ma le fa tamatamailima i le avanoa o le ulu, ma pe a ma le tolu tuʻi i le va o vae ma le pito i tua o le nofoa pito i luma.
E tusa ai ma le mana, o le faʻalauteleina o le faʻasologa o lenei taʻavale ua faʻapipiʻiina i le 1.5L afi faʻapitoa e pei o le faʻalauteleina o le lautele ma le lithium iron phosphate maa ma le malosi o le 28.39kWh.O lona CLTC mama eletise eletise e 200 kilomita, o le fafaga fafaga e 4.5L, ma faʻapipiʻiina i se tane suauʻu 45L.E 1200km le mamao e feoa'i ai pe a fa'atumu atoa.O le Deepal SL03 atoa o loʻo faʻapipiʻiina i se afi faʻatasi maneta tumau ma se mana tuʻufaʻatasia o le 218 horsepower ma le tuʻufaʻatasiga o le 320 Nm.E faʻaaogaina se taʻavale tua i tua ma e mafai ona faʻavave mai le 100 kilomita i le 7.5 sekone.
ChangAn Deepal SL03 Fa'amatalaga
Fa'ata'ita'iga Ta'avale | 2022 515 Tusia Eletise Mama | 2022 705 Tusia Eletise Mama | 2022 730 Hydrogen Edition |
Fua | 4820x1890x1480mm | ||
Fa'avae uili | 2900mm | ||
Max Saosaoa | 170km | ||
0-100 km/h Taimi Fa'avave | 5.9s | 6.9s | 9.5s |
Malosiaga maa | 58.1kWh | 79.97kWh | 28.39kWh |
Ituaiga maa | Ternary Lithium Battery | Lithium Iron Phosphate maa | |
Tekonolosi maa | CATL/CALB | CATL/SL-malosi | |
Taimi e Totogi vave | Totogi vave 0.42 itula | Totogi vave 0.58 itula | Totogi vave 0.5 itula |
Fa'aaogāina Malosiaga ile 100 kilomita | 12.3kWh | 12.9kWh | 13kWh |
Malosiaga | 258hp/190kw | 218hp/160kw | |
Tuli maualuga | 320Nm | ||
Numera o Nofo | 5 | ||
Avetaavale System | RWD tua | ||
Va'aiga mamao | 515km | 705km | 200km |
Ta'otoga Luma | MacPherson Tutoatasi Fa'amalologa | ||
Taofi Tua | Tele-So'otaga Tuto'atasi Taofi |
Fa'ata'ita'iga Ta'avale | Deepal SL03 | ||
2022 515 Tusia Eletise Mama | 2022 705 Tusia Eletise Mama | 2022 730 Hydrogen Edition | |
Fa'amatalaga Autu | |||
Tufuga | loloto | ||
Ituaiga Malosiaga | Eletise mama | Su'e Suau'u Hydrogen | |
afi eletise | Eletise mama 258 HP | Eletise mama 218 HP | Suau'u Hydrogen 218 HP |
Va'aiga Fa'aeletise mama (KM) | 515km | 705km | 200km |
Taimi o Totogi (Ila) | Totogi vave 0.42 itula | Totogi vave 0.58 itula | Totogi vave 0.5 itula |
Malosi maualuga(kW) | 190(258hp) | 160(218hp) | |
Tulaga maualuga (Nm) | 320Nm | ||
LxWxH(mm) | 4820x1890x1480mm | ||
Saosaoa Maualuluga(KM/H) | 170km | ||
Fa'aaogāina ole Eletise ile 100km (kWh/100km) | 12.3kWh | 12.9kWh | 13kWh |
Tino | |||
U'ele'ele (mm) | 2900 | ||
Fa'avae Uili i Luma(mm) | 1620 | ||
Fa'avae Uili Tua(mm) | 1630 | ||
Numera o Faitotoa (pcs) | 5 | ||
Numera o Nofo (pcs) | 5 | ||
Mamafa Pa'u (kg) | 1725 | 1870 | 1900 |
Uta atoa Mass(kg) | 2100 | 2245 | 2275 |
Toso Coefficient (Cd) | Leai | ||
afi eletise | |||
Fa'amatalaga afi | Eletise mama 258 HP | Eletise mama 218 HP | Suau'u Hydrogen 218 HP |
Ituaiga afi | Maneta tumau/fa'atasi | ||
Aofa'i Malosiaga afi (kW) | 190 | 160 | |
Aofa'i le malosi ole solofanua (Ps) | 258 | 218 | |
Aofa'i ole afi (Nm) | 320 | ||
Malosiaga Maualuga Malosiaga (kW) | Leai | ||
Ose afi pito i luma (Nm) | Leai | ||
Malosiaga aupito maualuga ole afi afi (kW) | 190 | ||
Tu'u ole afi pito maualuga (Nm) | 320 | ||
Numera afi ta'avale | Ta'avale Tasi | ||
Fuafuaga afi | Tua | ||
Totogiina maa | |||
Ituaiga maa | Ternary Lithium Battery | Lithium Iron Phosphate maa | |
Fa'ailoga ma'a | CATL/CALB | CATL/SL-malosi | |
Tekonolosi maa | Leai | ||
Malosiaga ma'a(kWh) | 58.1kWh | 79.97kWh | 28.39kWh |
Totogiina maa | Totogi vave 0.42 itula | Totogi vave 0.58 itula | Totogi vave 0.5 itula |
Taulaga Fa'atauga Anapogi | |||
Faiga Fa'afoeina o le Temperature maa | Fa'avevela o le Vevela | ||
Suava malulu | |||
Chassis/Sili | |||
Auala Avetaavale | RWD tua | ||
Ituaiga Ta'avale E Fa Uili | Leai | ||
Ta'otoga Luma | MacPherson Tutoatasi Fa'amalologa | ||
Taofi Tua | Tele-So'otaga Tuto'atasi Taofi | ||
Ituaiga Pulea | Fesoasoani eletise | ||
Fauga o le Tino | Tauaveina o uta | ||
Uili/Uli | |||
Ituaiga Taofi Luma | Tisiketi fa'avevela | ||
Ituaiga Taofi Tua | Tisiki Malosi | ||
Tele Pa'u Luma | 245/45 R19 | 225/55 R18 | |
Tele Pa'u Tua | 245/45 R19 | 225/55 R18 |
Fa'ata'ita'iga Ta'avale | Deepal SL03 |
2022 1200 Fa'alautele Avanoa | |
Fa'amatalaga Autu | |
Tufuga | loloto |
Ituaiga Malosiaga | Fa'atele Eletise |
afi afi | Fa'atele Eletise 218 HP |
Va'aiga Fa'aeletise mama (KM) | 200km |
Taimi o Totogi (Ila) | Totogi vave 0.5 itula |
Malosi maualuga ole afi (kW) | 70(95hp) |
Malosi maualuga ole afi (kW) | 160(218hp) |
Mata'utia ole afi (Nm) | Leai |
Tu'u maualuga ole afi (Nm) | 320Nm |
LxWxH(mm) | 4820x1890x1480mm |
Saosaoa Maualuluga(KM/H) | 170km |
Fa'aaogāina ole Eletise ile 100km (kWh/100km) | 16.8kWh |
Fa'atauga Fa'atau Suau'u (L/100km) | Leai |
Tino | |
U'ele'ele (mm) | 2900 |
Fa'avae Uili i Luma(mm) | 1620 |
Fa'avae Uili Tua(mm) | 1630 |
Numera o Faitotoa (pcs) | 5 |
Numera o Nofo (pcs) | 5 |
Mamafa Pa'u (kg) | 1760 |
Uta atoa Mass(kg) | 2135 |
Malosiaga tane suauu (L) | 45 |
Toso Coefficient (Cd) | Leai |
Inisinia | |
Faataitaiga afi | JL473QJ |
Su'ega (mL) | 1480 |
Su'ega (L) | 1.5 |
Pepa Fa'aaogāina o le Ea | Mana'a Fa'alenatura |
Fa'atulagaina o le koli | L |
Numera o Tu'u (pcs) | 4 |
Numera o Valve ile Tu'u (pcs) | 4 |
Malosi maualuga (Ps) | 95 |
Malosi maualuga (kW) | 70 |
Tulaga maualuga (Nm) | Leai |
Inisinia Fa'apitoa Tekonolosi | Leai |
Fua Suau'u | Fa'atele Eletise |
Vasega Suau'u | 92# |
Metotia Sapalai Suau'u | le iloa |
afi eletise | |
Fa'amatalaga afi | Fa'atele Eletise 218HP |
Ituaiga afi | Maneta Tumau/Saunia |
Aofa'i Malosiaga afi (kW) | 160 |
Aofa'i le malosi ole solofanua (Ps) | 218 |
Aofa'i ole afi (Nm) | 320 |
Malosiaga Maualuga Malosiaga (kW) | Leai |
Ose afi pito i luma (Nm) | Leai |
Malosiaga aupito maualuga ole afi afi (kW) | 160 |
Tu'u ole afi pito maualuga (Nm) | 320 |
Numera afi ta'avale | Ta'avale Tasi |
Fuafuaga afi | Tua |
Totogiina maa | |
Ituaiga maa | Lithium Iron Phosphate maa |
Fa'ailoga ma'a | CATL/CALB |
Tekonolosi maa | Leai |
Malosiaga ma'a(kWh) | 28.39kWh |
Totogiina maa | Totogi vave 0.5 itula |
Taulaga Fa'atauga Anapogi | |
Faiga Fa'afoeina o le Temperature maa | Fa'avevela o le Vevela |
Suava malulu | |
Pusa ta'avale | |
Fa'amatalaga Gearbox | Ta'avale Eletise Pusa Saosaoa Tasi |
Uafi | 1 |
Ituaiga Gearbox | Gearbox Fa'amautu Fa'atatau |
Chassis/Sili | |
Auala Avetaavale | RWD tua |
Ituaiga Ta'avale E Fa Uili | Leai |
Ta'otoga Luma | MacPherson Tutoatasi Fa'amalologa |
Taofi Tua | Tele-So'otaga Tuto'atasi Taofi |
Ituaiga Pulea | Fesoasoani eletise |
Fauga o le Tino | Tauaveina o uta |
Uili/Uli | |
Ituaiga Taofi Luma | Tisiketi fa'avevela |
Ituaiga Taofi Tua | Tisiki Malosi |
Tele Pa'u Luma | 245/45 R19 |
Tele Pa'u Tua | 245/45 R19 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Avea ma ta'ita'i fa'apisinisi i matata tau ta'avale.O le pisinisi autu e fa'alautele mai i fa'atauga o ta'avale maualalo e o'o atu i fa'atauga o ta'avale e fa'atau atu i fafo.Tuuina atu ta'avale Saina fou ma ta'avale fa'aaoga.